B.B.A. (Computer Application)
Strength & Exam Result Details
Year | F.Y.B.B.A. (CA) Male | F.Y.B.B.A. (CA) Female | Total | S.Y.B.B.A. (CA) Male | S.Y.B.B.A. (CA) Female | Total | T.Y.B.B.A. (CA) Male | T.Y.B.B.A. (CA) Female | Total |
2021-2022 | 07 | 01 | 08 | 07 | 00 | 07 | 10 | 01 | 11 |
2020-2021 | 11 | 00 | 11 | 09 | 02 | 11 | 27 | 08 | 35 |
2019-2020 | 11 | 04 | 15 | 16 | 04 | 20 | 28 | 00 | 28 |
2018-2019 | 13 | 05 | 18 | 13 | 00 | 13 | 06 | 03 | 09 |
2017-2018 | 10 | 00 | 10 | 05 | 02 | 07 | 09 | 03 | 12 |
Year | F.Y. BCA Registered | F.Y. BCA Pass | Result %
| S.Y. BCA Registered | S.Y. BCA. Pass | Result % | T.Y. BCA Registered | T.Y. BCA Pass | Result % |
2019-2020 |
|
|
|
|
|
|
|
|
|
2018-2019 | 17 | 16 | 94 | 12 | 12 | 100 | 09 | 03 | 33.33% |
20-17-2018 | 09 | 09 | 100 | 07 | 07 | 100 | 10 | 05 | 50.00% |
2016-2017 | 09 | 08 | 86 | 07 | 04 | 57.14 | 12 | 03 | 25.00% |
2015-2016 | 05 | 05 | 100 | – | – | – | 12 | 01 | 08.33% |
| 2018-19 | 2017-18 | 2016-17 | 2015-16 |
Total number of students appeared | 09 | 10 | 12 | 12 |
First Class with Distinction | 00 | 00 | 00 | 00 |
First Class | 00 | 01 | 01 | 00 |
Higher Second Class | 02 | 03 | 02 | 01 |
Second Class | 01 | 01 | 00 | 00 |
Pass Class | 00 | 00 | 00 | 00 |
Total No. of student Passed | 03 | 05 | 03 | 01 |
Percentage of Passing | 33.33% | 50.00% | 25.00% | 08.33% |
Total No. of Student Failed | 06 | 05 | 09 | 11 |
Year | Name of the Student | Rank | Total Marks | Percentage |
2018-2019 | Shaikh Sohel Rajmohammed | I | 1423/2400 | 59.29% |
Walke Shrikant Devidas | II | 1348/2400 | 56.16% | |
Anjali Rao | III | 1237/2400 | 51.54% | |
2017-2018 | Bhasing Pankaj Appasaheb | I | 1447/2400 | 60.29% |
Khomane Neha Tukaram | II | 1370/2400 | 57.08% | |
Siddiqui Mujeeb Fasi | III | 1348/2400 | 56.16% | |
2016-2017 | Karale Ravindra Jagannath | I | 1479/2400 | 61.62% |
Sayyad Shakir Ayyub | II | 1376/2400 | 57.33% | |
Sayyed Altamash Chand | III | 1339/2400 | 55.79% | |
2015-2016 | Khond Priti Pandurang | I | 1355/2400 | 56.45% |
– | II | – | – | |
– | III | – | – |
Courses Taught
Subject | Semester | Course Code | Course Name | Course | Credit |
ComputerApplication | I | CA-101 | Business Communication | CC | 3 |
CA-102 | Principles of Management | CC | 3 | ||
CA-103 | C Language | CC | 3 | ||
CA-104 | Database Management System | CC | 3 | ||
CA-105 | Statistics | CC | 3 | ||
CA-106 | Computer Laboratory Based on 103 & 104 | PR | 4 | ||
107 | Add-On (PPA) | SEC | 2 | ||
ComputerApplication | II | CA-201 | Organization Behavior & Human Resource Management | CC | 3 |
CA-202 | Financial Accounting | CC | 3 | ||
CA-203 | Business Mathematics | CC | 3 | ||
CA-204 | Relational database | CC | 3 | ||
CA-205 | Web Technology HTML-JS-CSS | CC | 3 | ||
CA-206 | Computer Laboratory Based on 204 & 205 | PR | 4 | ||
107 | Add-On (Advance C) | SEC | 2 | ||
Two Credit Each Compulsory Course For All The First Year Computer Science Students 1) Democracy, Election and Governance 2) Introduction to Constitution | |||||
CC-Core CourseEC-Elective CoursePR-PracticalPJ-ProjectAECC-Ability Enhancement Compulsory CoursesSEC-Skill Enhancement Courses |
Subject | Semester | Course Code | Course Name | Course | Credit |
ComputerApplication | III | CA-301 | Digital Marketing | CC | 3 |
CA-302 | Data Structure | CC | 3 | ||
CA-303 | Software Engineering | CC | 3 | ||
CA-304 | Angular JS/ PHP | EC | 3 | ||
CA-305 | Big data/ Block chain | EC | 3 | ||
CA-306 | Computer Laboratory Based on 302 , 304 and 305 | PR | 6 | ||
307 AECC | Environment Awareness | AECC | 2 | ||
ComputerApplication | IV | CA-401 | Networking | CC | 3 |
CA-402 | Object Oriented Concepts Through CP | CC | 3 | ||
CA-403 | Operating System | CC | 3 | ||
CA-404 | NODE JS /Advance PHP | EC | 3 | ||
CA-405 | Project | EC | 4 | ||
CA-406 | Computer Laboratory Based on 402,404 | PR | 4 | ||
307 AECC | ADD-On | SEC | 2 | ||
CC-Core CourseEC-Elective CoursePR-PracticalPJ-ProjectAECC-Ability Enhancement Compulsory CoursesSEC-Skill Enhancement Courses |
Subject | Semester | Course Code | Course Name | Course type |
Computer Application | III | CA-501 | Java Programming | Compulsory |
CA-502 | Web Technologies | Compulsory | ||
CA-503 | Dot Net Programming | Compulsory | ||
CA-504 | Object Oriented Software Engineering | Compulsory | ||
CA-505 | Software Project –I (Based on C++ / VB Technology) | Compulsory | ||
CA-506 | Laboratory Course V (Based on Paper No. 501 and 502) | Compulsory | ||
IV
| CA-601 | Advanced Web Technologies | Compulsory | |
CA-602 | Advanced Java | Compulsory | ||
CA-603 | Recent Trends in IT | Compulsory | ||
CA-604 | Software Testing | Compulsory | ||
CA-605 | Software Project- II (Java and Dot net Technology) | Compulsory | ||
CA-606 | Laboratory Course – VI (Based on Paper No. 601 and 602) | Compulsory |