B.Sc. (Computer Science)




Profile:
Founded in 2008, the Department of Computer Science was established with the primary objective of cultivating and enhancing professional skills among students. Offering a comprehensive B.Sc. program in Computer Science, the department aims to foster a deep understanding of process and product standards, develop proficient problem-solving abilities utilizing computers, instil a commitment to high-quality software development practices, and equip students with the essential professional skills required in the software industry. The department takes pride in its alumni who have successfully secured positions in esteemed national and international software organizations, such as Cognizant , Omegasoft Technologies, Bajaj Allianz Life Insurance Co. Ltd. and many others. This remarkable achievement stands as a testament to the department’s unwavering dedication to producing graduates who are sought-after professionals in the field of computer science.
Faculty Members:
Strength & Exam Result Details
Year | F.Y.B.Sc. (CS) Male | F.Y.B.Sc. (CS) Female | Total | S.Y.B.Sc. (CS) Male | S.Y.B.Sc. (CS) Female | Total | T.Y.B.Sc. (CS) Male | T.Y.B.Sc. (CS) Female | Total |
2021-2022 | 23 | 02 | 25 | 10 | 03 | 13 | 27 | 01 | 28 |
2020-2021 | 13 | 03 | 16 | 24 | 01 | 25 | 28 | 02 | 30 |
2019-2020 | 30 | 02 | 32 | 15 | 01 | 16 | 47 | 01 | 48 |
2018-2019 | 12 | 01 | 13 | 16 | 00 | 16 | 36 | 01 | 37 |
2017-2018 | 16 | 00 | 16 | 13 | 01 | 14 | 24 | 04 | 28 |
Year | F.Y. B.C.S. Registered | F.Y. B.C.S. Pass | Result %
| S.Y. B.C.S. Registered | S.Y. B.C.S.. Pass | Result % | T.Y. B.C.S. Registered | T.Y. B.C.S. Pass | Result % |
2019-2020 |
|
|
|
|
|
|
|
|
|
2018-2019 | 13 | 13 | 100 | 16 | 15 | 93.75 | 34 | 32 | 86.49 |
20-17-2018 | 16 | 15 | 93.75 | 14 | 14 | 100 | 28 | 22 | 78.57 |
2016-2017 | 12 | 12 | 100 | 11 | 11 | 100 | 22 | 13 | 59.59 |
2015-2016 | 07 | 07 | 100 | 06 | 06 | 100 | 20 | 09 | 45.00 |
| 2018-19 | 2017-18 | 2016-17 | 2015-16 |
Total number of students appeared | 32 | 30 | 22 | 20 |
First Class with Distinction | 01 | 01 | 00 | 00 |
First Class | 16 | 13 | 08 | 04 |
Higher Second Class | 01 | 06 | 06 | 04 |
Second Class | 02 | 02 | 00 | 01 |
Pass Class | 00 | 00 | 00 | 00 |
Total No. of student Passed | 20 | 22 | 13 | 09 |
Percentage of Passing | 62.50% | 73.33% | 58.33% | 45.00% |
Total No. of Student Failed | 12 | 08 | 10 | 11 |
Year | Name of the Student | Rank | Total Marks | Percentage |
2018-2019 | Shirsath Satish Bandu | I | 1328/1900 | 69.89% |
Pagire Akashy Dattatray | II | 1316/1900 | 69.20% | |
Sathe Yogesh Changdeo | III | 1291/1900 | 67.94% | |
2017-2018 | Landge Vishal Jalindar | I | 1290/1900 | 67.89% |
Chatur Abhishek Subhash | II | 1200/1900 | 63.15% | |
Shaikh Shafique Rafique | III | 1190/1900 | 62.63% | |
2016-2017 | Kulkarni Yogesh Bhagwan | I | 1261/1900 | 66.36% |
Agarkar Rupesh Mahadeo | II | 1251/1900 | 65.84% | |
Takale Bharti Gautam | III | 1144/1900 | 60.21% | |
2015-2016 | Vighave Pooja Subhash | I | 1235/1900 | 65.00% |
Kardile Komal Shivaji | II | 1221/1900 | 64.26% | |
Wandhekar Purva Jalindar | III | 1172/1900 | 61.68% |
Courses Taught
Subject | Semester | Course Code | Course Name | Coursetype | Credits |
Computer | I | CS-111 | Problem solving using Computers and ‘C’ Programming | CC | 2 |
CS-112 | File Organization and Fundamental of Databases | CC | 2 | ||
CS-113 | Practical Course Based on CS-111 and CS-112 | CC | 1.5 | ||
II | CS-121 | Advanced ‘C’ Programming | CC | 2 | |
CS-122 | Relational Database Management Systems | CC | 2 | ||
CS-123 | Practical Course Based on CS-121 and CS-122 | CC | 1.5 | ||
Electronics | I | EL-111 | Principles of Analog Electronics | CC | 2 |
EL-112 | Principles of Digital Electronics | CC | 2 | ||
EL-113 | Practical Course Based onEL-111 and EL-112 | CC | 1.5 | ||
II | EL-121 | Instrumentation System | CC | 2 | |
EL-122 | Basics of Computer Organization | CC | 2 | ||
EL-123 | Practical Course Based on EL-121 and EL-122 | CC | 1.5 | ||
Statistics | I | CSST-111 | Statistical Methods I | CC | 2 |
CSST-112 | Statistical Methods II | CC | 2 | ||
CSST-113 | Practical Course Based on CSST-111 and CSST-112 | CC | 1.5 | ||
II | CSST-121 | Methods of Applied Statistics | CC | 2 | |
CSST-122 | Continuous Probability Distributions and Testing of Hypothesis | CC | 2 | ||
CSST-123 | Practical Course Based on CSST-121 and CSST-122 | CC | 1.5 | ||
Mathematics | I | MTC-111 | Discrete Mathematics | CC | 2 |
MTC-112 | Algebra and Calculus | CC | 2 | ||
MTC-113 | Practical Course Based on MTC-111 and MTC-112 | CC | 1.5 | ||
II | MTC-121 | Linear Algebra | CC | 2 | |
MTC-122 | Graph Theory | CC | 2 | ||
MTC-123 | Practical Course Based on MTC-121 and MTC-122 | CC | 1.5 | ||
Two Credit Each Compulsory Course For All The First Year Computer Science Students 1) Democracy, Election and Governance 2) Introduction to Constitution |
Subject | Semester | Course Code | Course Name | Course type | Credits |
Computer | III | CS-231 | Data Structures and Algorithms –I | CC | 2 |
CS-232 | Software Engineering | CC | 2 | ||
CS-233 | Practical course on CS 231 and CS 232 | CC | 2 | ||
IV | CS-241 | Data Structures and Algorithms –II | CC | 2 | |
CS-242 | Computer Networks -I | CC | 2 | ||
CS-243 | Practical course on CS 241 and CS 242 | CC | 2 | ||
Electronics | III | ELC-231 | Microcontroller Architecture & Programming | CC | 2 |
ELC-232 | Digital Communication and Networking | CC | 2 | ||
ELC-233 | Practical Course I | CC | 2 | ||
IV | ELC-241 | Embedded System Design | CC | 2 | |
ELC-242 | Wireless Communication & Internet of Things | CC | 2 | ||
ELC-243 | Practical Course II | CC | 2 | ||
Mathematics | III | MTC-231 | Groups and Coding Theory | CC | 2 |
MTC-232 | Numerical Techniques | CC | 2 | ||
MTC -233 | Mathematics Practical: Python Programming Language-I | CC | 2 | ||
IV | MTC-241 | Computational Geometry | CC | 2 | |
MTC-242 | Operations Research | CC | 2 | ||
MTC-243 | Mathematics Practical: Python Programming Language-II | CC | 2 | ||
AECC | III | AECC-I | Environment Science | AECC | 2 |
AECC-II | Language Communication I | AECC | 2 | ||
IV | AECC-III | Environment Science | AECC | 2 | |
AECC-IV | Language Communication II | AECC | 2 | ||
CC-Core CourseAECC-Ability Enhancement Compulsory Courses |
Subject | Semester | Course Code | Course Name | Course type |
Computer | III | CS-331 | System Programming | Compulsory |
III | CS-332 | Theoretical Computer Science | Compulsory | |
III | CS-333 | Computer Networks – I | Compulsory | |
III | CS-334 | Internet Programming – I:- | Compulsory | |
III | CS-335 | Programming In Java – I | Compulsory | |
III | CS-336 | Object Oriented Software Engineering | Compulsory | |
IV | CS-341 | Operating System | Compulsory | |
IV | CS-342 | Compiler Construction | Compulsory | |
IV | CS-343 | Computer Networks – II | Compulsory | |
IV | CS-344 | Internet Programming – II:- | Compulsory | |
IV | CS-345 | Programming In Java – II | Compulsory | |
IV | CS-346 | Graphics | Compulsory | |
IV | CS-347 | Lab Course -I based on System Programming and OS | Compulsory | |
IV | CS-348 | Lab Course -II based on java Programming and mini project on Graphics | Compulsory | |
IV | CS-349 | Lab Course -III based on Internet Programming and Project based on Internet Programming | Compulsory |




Profile:
Founded in 2008, the Department of Computer Science was established with the primary objective of cultivating and enhancing professional skills among students. Offering a comprehensive B.Sc. program in Computer Science, the department aims to foster a deep understanding of process and product standards, develop proficient problem-solving abilities utilizing computers, instil a commitment to high-quality software development practices, and equip students with the essential professional skills required in the software industry. The department takes pride in its alumni who have successfully secured positions in esteemed national and international software organizations, such as Cognizant , Omegasoft Technologies, Bajaj Allianz Life Insurance Co. Ltd. and many others. This remarkable achievement stands as a testament to the department’s unwavering dedication to producing graduates who are sought-after professionals in the field of computer science.