Science Faculty




Profile:
Founded in 2008, the Department of Computer Science was established with the primary objective of cultivating and enhancing professional skills among students. Offering a comprehensive B.Sc. program in Computer Science, the department aims to foster a deep understanding of process and product standards, develop proficient problem-solving abilities utilizing computers, instil a commitment to high-quality software development practices, and equip students with the essential professional skills required in the software industry. The department takes pride in its alumni who have successfully secured positions in esteemed national and international software organizations, such as Cognizant , Omegasoft Technologies, Bajaj Allianz Life Insurance Co. Ltd. and many others. This remarkable achievement stands as a testament to the department’s unwavering dedication to producing graduates who are sought-after professionals in the field of computer science.
Strength & Exam Result Details
Year | F.Y. B.Sc. Male | F.Y. B.Sc. Female | Total | S.Y. B.Sc Male | S.Y. B.Sc. Female | Total | T.Y. B.Sc. Male | T.Y. B.Sc. Female | Total |
2021-2022 | 49 | 21 | 70 | 46 | 15 | 61 | 62 | 13 | 75 |
2020-2021 | 60 | 23 | 83 | 67 | 12 | 79 | 78 | 18 | 96 |
2019-2020 | 89 | 17 | 106 | 79 | 14 | 93 | 91 | 18 | 109 |
2018-2019 | 106 | 21 | 127 | 93 | 22 | 117 | 62 | 17 | 79 |
2017-2018 | 117 | 23 | 140 | 67 | 17 | 84 | 53 | 12 | 65 |
Year | F.Y. B.Sc. Male | F.Y. B.Sc Female | Total | S.Y. B.Sc Male | S.Y. B.Sc Female | Total | T.Y. B.Sc. Male | T.Y. B.Sc Female | Total |
2019-2020 | 90 | 16 | 106 | 77 | 16 | 93 | 90 | 19 | 109 |
2018-2019 | 108 | 20 | 128 | 95 | 22 | 117 | 62 | 17 | 79 |
20-17-2018 | 120 | 21 | 141 | 69 | 17 | 86 | 53 | 12 | 65 |
2016-2017 | 96 | 19 | 115 | 60 | 13 | 73 | 55 | 12 | 67 |
2015-2016 | 65 | 17 | 82 | 40 | 11 | 51 | 26 | 04 | 30 |
Year | F.Y. B.Sc. Registered | F.Y. B.Sc. Pass | Result %
| S.Y. B.Sc. Registered | S.Y. B.Sc. Pass | Result % | T.Y. B.Sc. Registered | T.Y. B.Sc. Pass | Result % |
2019-2020 |
|
|
|
|
|
|
|
|
|
2018-2019 | 123 | 106 | 86.17 | 106 | 83 | 96.22 | 77 | 50 | 64.93 |
20-17-2018 | 125 | 114 | 91.20 | 78 | 75 | 96.15 | 68 | 50 | 73.52 |
2016-2017 | 105 | 93 | 88.57 | 69 | 66 | 95.65 | 63 | 26 | 38.23 |
2015-2016 | 73 | 72 | 98.63 | 48 | 12 | 25.00 | 30 | 28 | 93.33 |
| 2018-19 | 2017-18 | 2016-17 | 2015-16 |
Total number of students appeared | 77 | 68 | 68 | 30 |
First Class with Distinction | 05 | 06 | 01 | 02 |
First Class | 21 | 17 | 14 | 18 |
Higher Second Class | 08 | 14 | 09 | 08 |
Second Class | 15 | 12 | 00 | 00 |
Pass Class | 01 | 01 | 02 | 00 |
Total No. of student Passed | 50 | 50 | 26 | 28 |
Percentage of Passing | 64.93% | 73.52% | 38.23% | 93.33% |
Total No. of Student Failed | 27 | 18 | 42 | 02 |
Year | Name of the Student | Rank | Total Marks | Percentage |
2018-2019 | Shinde Ashwini Raghunath | I | 1391/1900 | 73.21% |
Jadhav Vishali Dattatraya | II | 1380/1900 | 72.63% | |
Wakchaure Jayashri Sanjay | III | 1378/1900 | 72.52% | |
2017-2018 | Nagare Hariom Subhash | I | 1343/1900 | 70.68% |
Kanojiya Ankita Satish | II | 1331/1900 | 70.05% | |
Bhingardive Rohini Raosaheb | III | 1328/1900 | 69.89% | |
2016-2017 | Wakchaure Nikita Raosaheb | I | 1426/1900 | 75.05% |
Mulani Saddamhusen Mushtakali | II | 1354/1900 | 71.26% | |
Hajare Avinash Vijaykumar | III | 1352/1900 | 71.15% | |
2015-2016 | Dusunge Pradnya Sanjay | I | 1420/1900 | 74.73% |
Tirmal Omkar Suresh | II | 1326/1900 | 69.78% | |
Karale Vaishali Sambhaji | II | 1326/1900 | 69.78% | |
Dhangar Manish Kushinath | III | 1290/1900 | 67.89% |
Courses Taught
Subject | Semester | Course Code | Course Name | Course type | Credits |
Chemistry | I | CH-101 | Physical Chemistry | CC | 2 |
CH-102 | Organic Chemistry | CC | 2 | ||
CH-103 | Chemistry Practical I | CC | 1.5 | ||
II | CH-201 | Inorganic Chemistry | CC | 2 | |
CH-202 | Analytical Chemistry | CC | 2 | ||
CH-203 | Chemistry Practical II | CC | 1.5 | ||
Physics | I | PHY-111 | Mechanics and Properties of Matter | CC | 2 |
PHY-112 | Physics Principles and Applications | CC | 2 | ||
PHY-113 | Physics Laboratory IA | CC | 1.5 | ||
II | PHY-121 | Heat and Thermodynamics | CC | 2 | |
PHY-122 | Electricity and Magnetism | CC | 2 | ||
PHY-123 | Physics Laboratory IB | CC | 1.5 | ||
Electronics | I | EL-111 | Basics of Applied Electronics | CC | 2 |
EL-112 | Electronic Device and Circuits | CC | 2 | ||
EL-113 | Practical Based on EL-111 and EL-112 | PR | 1.5 | ||
II | EL-121 | Fundamental of Basic | CC | 2 | |
EL-122 | Analog and Digital Device Application | CC | 2 | ||
EL-123 | Practical Based on EL-121 and EL-122 | CC | 1.5 | ||
Mathematics | I | MT-111 | Algebra | CC | 2 |
MT-112 | Calculus I | CC | 2 | ||
MT-113 | Mathematics Practical | CC | 1.5 | ||
II | MT-121 | Analytical Geometry | CC | 2 | |
MT-122 | Calculus II | CC | 2 | ||
MT-123 | Mathematics Practical | CC | 1.5 | ||
Botany | I | BO-111 | Plant Life and Utilization I | CC | 2 |
BO-112 | Plant Morphology and Anatomy | CC | 2 | ||
BO-113 | Practical based on BO-111 and BO-112 | CC | 1.5 | ||
II | BO-121 | Plant Life and Utilization II | CC | 2 | |
BO-122 | Principles of Plant Science | CC | 2 | ||
BO-123 | Practical based on BO-121 and BO-122 | CC | 1.5 | ||
Zoology | I | ZO-111 | Animal Diversity I | CC | 2 |
ZO-112 | Animal Ecology | CC | 2 | ||
ZO-113 | Practical based on ZO-111 and ZO-112 | CC | 1.5 | ||
II | ZO-121 | Animal Diversity II | CC | 2 | |
ZO-122 | Cell Biology | CC | 2 | ||
ZO-123 | Practical based on ZO-121 and ZO-122 | CC | 1.5 | ||
Two Credit Each Compulsory Course For All The First Year Computer Science Students 1) Democracy, Election and Governance 2) Introduction to Constitution | |||||
Any one of the following group is compulsory for F.Y.B.Sc1) Physics, Chemistry, Mathematics and Electronics2) Physics, Chemistry, Botany and Electronics3) Physics, Chemistry, Botany and Zoology |
Subject | Semester | Course Code | Course Name | Course type | Credits |
Chemistry | III | CH-301 | Physical and Analytical Chemistry | CC | 2 |
CH-302 | Inorganic and Organic Chemistry | CC | 2 | ||
CH-303 | Chemistry Practical -III | CC | 2 | ||
IV | CH-401 | Physical and Analytical Chemistry | CC | 2 | |
CH-402 | Inorganic and Organic Chemistry | CC | 2 | ||
CH-403 | Chemistry Practical -IV | CC | 2 | ||
Physics | III | PHY-232 | Electronics | CC | 2 |
PHY-232 | Instrumentation | CC | 2 | ||
PHY-233 | Practical Course (Laboratory 2A) | CC | 2 | ||
IV | PHY-241 | Oscillations, Waves, and Sound | CC | 2 | |
PHY-242 | Optics | CC | 2 | ||
PHY-243 | Practical Course (Laboratory 2B) | CC | 2 | ||
Electronics | III | EL-231 | Communication Electronics | CC | 2 |
EL-232 | Digital System Design | CC | 2 | ||
EL-233 | Practical Course | CC | 2 | ||
IV | EL-241 | Analog Circuit Design | CC | 2 | |
EL-242 | Microcontroller & Python programming | CC | 2 | ||
EL-243 | Practical Course | CC | 2 | ||
Botany | III | BO-231 | Taxonomy of Angiosperms and Plant Ecology | CC | 2 |
BO-232 | Plant Physiology | CC | 2 | ||
BO-233 | Practical based on BO 231 & BO 232 | CC | 2 | ||
IV | BO-241 | Plant Anatomy and Embryology | CC | 2 | |
BO-241 | Plant Biotechnology | CC | 2 | ||
BO-241 | Practical based on BO 241 & BO 242 | CC | 2 | ||
Zoology | III | ZO-231 | Animal Diversity III | CC | 2 |
ZO-232 | Applied Zoology I | CC | 2 | ||
ZO-233 | Zoology Practical Paper | CC | 2 | ||
IV | ZO-241 | Animal Diversity IV | CC | 2 | |
ZO-242 | Applied Zoology II | CC | 2 | ||
ZO-243 | Zoology Practical Paper | CC | 2 | ||
Language | III | LA-231 | English/Marathi | AECC | 2 |
IV | LA-241 | English/Marathi | AECC | 2 | |
Environment | III | EVS-231 | Environment Awareness | AECC | 2 |
IV | EVS-241 | Environment Awareness | AECC | 2 | |
CC: Core CourseAECC: Ability Enhancement Compulsory CoursesAny one of the following group is compulsory for S.Y.B.Sc1) Physics, Chemistry and Electronics2) Physics, Chemistry and Botany3) Chemistry, Botany and Zoology |
Subject | Semester | Course Code | Course Name | Course type |
Chemistry | III | CH-331 | Physical Chemistry | Compulsory |
CH-332 | Inorganic Chemistry | Compulsory | ||
CH-333 | Organic Chemistry | Compulsory | ||
CH-334 | Analytical Chemistry | Compulsory | ||
CH-335 | Industrial Chemistry | Compulsory | ||
CH-336 E | Agriculture Chemistry | Compulsory | ||
IV | CH-341 | Physical Chemistry | Compulsory | |
CH-342 | Inorganic Chemistry | Compulsory | ||
CH-343 | Organic Chemistry | Compulsory | ||
CH-344 | Analytical Chemistry | Compulsory | ||
CH-345 | Industrial Chemistry | Compulsory | ||
CH-346 E | Dairy Chemistry | Compulsory | ||
CH-347 | Physical Chemistry Practical I | Compulsory | ||
CH-348 | Inorganic Chemistry Practical II | Compulsory | ||
CH-349 | Organic Chemistry Practical III | Compulsory | ||
Physics | III | PHY-331 | Mathematical Methods in Physics | Compulsory |
PHY-332 | Solid State Physics | Compulsory | ||
PHY-333 | Classical Mechanics | Compulsory | ||
PHY-334 | Atomic and Molecular Physics | Compulsory | ||
PHY-335 | Computational Physics | Compulsory | ||
PHY-336 | Elective I Biophysics | Compulsory | ||
IV | PHY-341 | Classical Electronics | Compulsory | |
PHY-342 | Quantum Physics | Compulsory | ||
PHY-343 | Thermodynamics and Statistical Physics | Compulsory | ||
PHY-344 | Nuclear Physics | Compulsory | ||
PHY-345 | Electronics | Compulsory | ||
PHY-346 | Elective II Microcontrollers | Compulsory | ||
PHY-347 | Laboratory Course I | Compulsory | ||
PHY-348 | Laboratory Course II | Compulsory | ||
PHY-349 | Laboratory Course III (Project) | Compulsory | ||
Botany | III | BO-331 | Cryptogamic Botany | Compulsory |
BO-332 | Cell and Molecular Biology | Compulsory | ||
BO-333 | Genetics and Evolution | Compulsory | ||
BO-334 | Spermatophyta and Palaeobotany | Compulsory | ||
BO-335 | Horticulture and Floriculture | Compulsory | ||
BO-336 | Computational Botany | Compulsory | ||
IV | BO-341 | Plant Physiology and Biochemistry | Compulsory | |
BO-342 | Plant Ecology and Biodiversity | Compulsory | ||
BO-343 | Plant Pathology | Compulsory | ||
BO-344 | Medical and Economic Botany | Compulsory | ||
BO-345 | Plant Biotechnology | Compulsory | ||
BO-346 | Plant Breeding and Seed Technology | Compulsory | ||
BO-347 | Botany Practical I (Practical based on BO-331, BO-332, BO-341 and BO-345) | Compulsory | ||
BO-348 | Botany Practical II (Practical based on BO-333, BO-334, BO-342 and BO-346) | Compulsory | ||
BO-349 | Botany Practical III (Practical based on BO-335, BO-336, BO-343 and BO-344) | Compulsory | ||
Any one of the following Subject is choose for specialization in T.Y.B.Sc1) Chemistry2) Physics3) Botany |